<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basilica in the Background</title>
	<atom:link href="http://michael.cartwheelmedia.com/wpm/2006/05/20/2096/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael.cartwheelmedia.com/wpm/2006/05/20/2096/</link>
	<description>mostly shadows and lines</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:15:50 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://michael.cartwheelmedia.com/wpm/2006/05/20/2096/comment-page-1/#comment-586</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 23 May 2006 10:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://michael.cartwheelmedia.com/wpm/2006/05/20/2096/#comment-586</guid>
		<description>Thanks very much, Abe!  I usually scan (Epson 4490) from prints for 35mm color, and from negs for 35mm b&amp;w, 120 b&amp;w, and 120 color. I scan from the 35mm prints because I&#039;m lazy--it&#039;s easier than fiddling with the neg carrier.</description>
		<content:encoded><![CDATA[<p>Thanks very much, Abe!  I usually scan (Epson 4490) from prints for 35mm color, and from negs for 35mm b&amp;w, 120 b&amp;w, and 120 color. I scan from the 35mm prints because I&#8217;m lazy&#8211;it&#8217;s easier than fiddling with the neg carrier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abe</title>
		<link>http://michael.cartwheelmedia.com/wpm/2006/05/20/2096/comment-page-1/#comment-583</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Tue, 23 May 2006 06:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://michael.cartwheelmedia.com/wpm/2006/05/20/2096/#comment-583</guid>
		<description>Great place; I&#039;ve been there - and even greater color/foto with your Spotmatic. How do you get your fotos from camera to the web? I&#039;ve recently begun to scan negatives (as opposed to prints)</description>
		<content:encoded><![CDATA[<p>Great place; I&#8217;ve been there &#8211; and even greater color/foto with your Spotmatic. How do you get your fotos from camera to the web? I&#8217;ve recently begun to scan negatives (as opposed to prints)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

